Compact Chart:
|
| Ignacio Gomes - | Manuel Correia - | Manuel De Freitas - | Antonio De Freitas - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonio Gomes - | ![]() | Carlos Gomes -1831 | ![]() | Maria Rosa - | Salvador De Freitas 1753- | ![]() | Manuel De Freitas 1794- | ![]() | Mariana De Nobrega 1768- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Beatriz Gomes - | Domingas Perreira - | Maria Gomes - | Maria De Nobrega - | ||||||||||
| Joseph Carlos Gomes 1822-1881 (58) |
| Luzia De Espirito Santo 1827- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Domingo Gomes - | ![]() | Francesca Joaquina 1799- | ![]() | Maria De Santiago - | | ![]() | Ana Dos Espirito Santo - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||






Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


