Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Baldwin | 1 |
2 | Baptista | 8 |
3 | Barber | 1 |
4 | Barretto | 3 |
5 | Basanta | 1 |
6 | De la Bastide | 1 |
7 | Bayne | 3 |
8 | Bello | 1 |
9 | Beningfield | 1 |
10 | Bento | 1 |
11 | Bermudez Negron | 1 |
12 | Birkett | 4 |
13 | Blanc | 16 |
14 | Blanch | 4 |
15 | Blanco | 1 |
16 | Blondel | 1 |
17 | Bloomer | 1 |
18 | Bodu | 1 |
19 | Bordages | 1 |
20 | Bradshaw | 4 |
21 | Brown | 4 |
22 | Bruce | 1 |
23 | Buchan | 2 |
24 | Burke | 1 |
25 | Burleigh | 1 |
26 | Burroughs | 2 |
27 | Butler | 2 |
28 | Buzza | 1 |
29 | Byam | 4 |
Total individuals: 71 Total Names: 29 |