Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Jackson | 1 |
2 | Jardim | 10 |
3 | Jarrett | 3 |
4 | Jefferson | 1 |
5 | De Jesus | 21 |
6 | Joaquim | 3 |
7 | Joaquina | 3 |
8 | John | 1 |
9 | Jonckbloedt | 1 |
10 | Joseph | 1 |
Total individuals: 45 Total Names: 10 |