Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | McArtney | 36 |
2 | McCartney | 15 |
3 | McIntosh | 4 |
4 | McLaughlin | 1 |
5 | McLean | 1 |
6 | McNish | 1 |
7 | Mancini | 2 |
8 | Maria | 3 |
9 | Marques | 7 |
10 | Marshall | 2 |
11 | Martin | 2 |
12 | Matheson | 1 |
13 | Da Matta | 1 |
14 | Mendes | 45 |
15 | De Meneses | 3 |
16 | Miranda | 2 |
17 | Monk | 1 |
18 | De Montbrun | 4 |
19 | Moore | 1 |
20 | Morrison | 1 |
21 | Moze | 1 |
22 | Murray | 1 |
Total individuals: 126 Total Names: 22 |