Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Pain | 1 |
2 | Palozzi | 1 |
3 | Parker | 1 |
4 | Parsons | 2 |
5 | Peake | 6 |
6 | Pearson | 2 |
7 | Peggs | 1 |
8 | Perreira | 9 |
9 | Pinkett | 1 |
10 | Pope | 2 |
11 | Prentise | 1 |
12 | Proudfoot | 3 |
13 | Purdie | 1 |
Total individuals: 31 Total Names: 13 |