Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | D'Acensao | 1 |
2 | D'Ornellas | 1 |
3 | Dabreu | 2 |
4 | Daggar | 1 |
5 | Daly | 9 |
6 | Davis | 1 |
7 | Dengler | 1 |
8 | Dias | 5 |
9 | Dickinson | 1 |
10 | Doe | 6 |
11 | Doig | 1 |
12 | Dolly | 1 |
13 | Dorric | 1 |
14 | Dos Espirito Santo | 1 |
15 | Dos Passos | 1 |
16 | Dos Ramos De Oliveira | 1 |
17 | Dos Santos | 2 |
18 | Doss | 1 |
19 | Douglas-Daly | 1 |
20 | Dumbell | 1 |
Total individuals: 38 Total Names: 20 |