Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Glass | 3 |
2 | Gois | 1 |
3 | Gomes | 111 |
4 | Gonsalves | 54 |
5 | Gordon | 4 |
6 | De Gouveia | 7 |
7 | Govia | 2 |
8 | Grainger | 1 |
9 | Grant | 1 |
10 | Gregg | 1 |
11 | Gregory | 1 |
12 | Griffith | 2 |
13 | Gurley | 3 |
Total individuals: 181 Total Names: 13 |