Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Farmer | 3 |
2 | Ferguson | 1 |
3 | Fernandes | 21 |
4 | Ferraz | 5 |
5 | Ferreira | 12 |
6 | Finnis | 1 |
7 | Fletcher | 1 |
8 | Flockhart | 1 |
9 | Ford | 1 |
10 | Da Franca | 1 |
11 | Franchon | 1 |
12 | Francis | 7 |
13 | Franklin | 2 |
14 | Frederick | 1 |
15 | De Freitas | 71 |
16 | De Freitas (I) | 1 |
17 | De Freitas (II) | 1 |
18 | De Freitas (III) | 2 |
Total individuals: 125 Total Names: 18 |