1 | F244 | I770 | Baptista, Ed Isidro | ED ISIDRO | 30 | I769 | Da Camara, Ana Pai: Da Camara, Miguel Mãe: Gonsalves, Carolina De Jesus | ANA | 16 | | 158 | | 0 | | YES | Y | |
2 | F1037 | I1622 | Bayne, John Odwin 'Jack' | JOHN ODWIN JACK | | I1623 | Rauseo, Fermina Isabella Clemantina | FERMINA ISABELLA CLEMANTINA | | | | | 3 | 3 Agosto 2021 - 5:43:56am | U | Y | R |
3 | F1009 | I1544 | Beningfield, Frank | FRANK | | I1529 | Blanc, Myra Jane Pai: Blanc, William Mãe: Monk, Charlotte Selina Helena | MYRA JANE | 21 | | 179 | | 0 | | YES | Y | |
4 | F1004 | I1532 | Blanc, Balthazard Pai: Blanc, Balthazard Mãe: Unknown, Unknown | BALTHAZARD | | I1533 | Blondel, Victoire Madelainne Guillerminne | VICTOIRE MADELAINNE GUILLERMINNE | | | 237 | | 1 | | YES | Y | |
5 | F1005 | I1534 | Blanc, Balthazard | BALTHAZARD | | I1535 | Unknown, Unknown | UNKNOWN | | | | | 4 | | U | Y | R |
6 | F1010 | I1530 | Blanc, George Birrell Pai: Blanc, William Mãe: Monk, Charlotte Selina Helena | GEORGE BIRRELL | 17 | I1545 | Easton, Lizzie | LIZZIE | | | 178 | | 0 | | YES | Y | |
7 | F1011 | I1530 | Blanc, George Birrell Pai: Blanc, William Mãe: Monk, Charlotte Selina Helena | GEORGE BIRRELL | | I1546 | Lafon, Blanche Pai: Lafon, Unknown Mãe: Langlais, Leonie | BLANCHE | | | | | 1 | | U | Y | |
8 | F1002 | I1519 | Blanc, William Pai: Blanc, Balthazard Mãe: Blondel, Victoire Madelainne Guillerminne | WILLIAM | 55 | I1520 | Langlais, Marie Felina Antoinette Pai: Langlais, Unknown Mãe: Unknown, Unknown | MARIE FELINA ANTOINETTE | | | 179 | | 8 | | YES | Y | |
9 | F1003 | I1519 | Blanc, William Pai: Blanc, Balthazard Mãe: Blondel, Victoire Madelainne Guillerminne | WILLIAM | | I1527 | Monk, Charlotte Selina Helena | CHARLOTTE SELINA HELENA | | | | | 4 | | U | Y | |
10 | F1008 | I1528 | Blanc, William Charles Pai: Blanc, William Mãe: Monk, Charlotte Selina Helena | WILLIAM CHARLES | | I1541 | O'Sullivan, Polly Anne | POLLY ANNE | | | | | 2 | | U | Y | |
11 | F1007 | I1528 | Blanc, William Charles Pai: Blanc, William Mãe: Monk, Charlotte Selina Helena | WILLIAM CHARLES | | I1539 | Swift, Blanche | BLANCHE | | | | | 1 | | U | Y | |
12 | F36 | I99 | Blanch, Edward | EDWARD | | I100 | Unknown, Nana | NANA | | | | | 2 | | U | Y | R |
13 | F28 | I89 | Blanch, Thomas Sedgwick Pai: Blanch, Edward Mãe: Unknown, Nana | THOMAS SEDGWICK | | I90 | Daggar, Edna Elizabeth Isobell | EDNA ELIZABETH ISOBELL | | | | | 2 | | U | Y | |
14 | F1042 | I1636 | Brown, David | DAVID | | I1635 | McArtney, Mary Pai: McArtney, John Mãe: Marshall, Jean | MARY | 23 | | 215 | | 0 | 31 Julho 2021 - 8:45:33am | YES | Y | |
15 | F58 | I176 | Buchan, James | JAMES | | I177 | Unknown, Susanna | SUSANNA | | | | | 5 | | U | Y | R |
16 | F47 | I156 | Burroughs, John | JOHN | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(Desconhecido), (Prenome desconhecido) | @P.N. | | | | | 1 | | U | | R |
17 | F129 | I355 | Byam, Antonio Clemente Pai: Byam, Joseph Bartolomeu Mãe: Ferraz, Louisa | ANTONIO CLEMENTE | | I772 | Unknown, Joann | JOANN | | | | | 1 | | U | Y | |
18 | F108 | I354 | Byam, Joseph Bartolomeu | JOSEPH BARTOLOMEU | | I352 | Ferraz, Louisa Pai: Ferraz, Joao Mãe: Gonsalves, Rosa de Jesus | LOUISA | | | | | 4 | | U | Y | |
19 | F173 | I538 | De Freitas, Pedro | PEDRO | | I539 | Baptista, Maria | MARIA | | | | | 6 | | U | Y | R |
20 | F240 | I761 | Gomes, Joseph | JOSEPH | | I714 | Byam, Beatriz Angela Florence Pai: Byam, Joseph Bartolomeu Mãe: Ferraz, Louisa | BEATRIZ ANGELA FLORENCE | 14 | | 122 | | 5 | | YES | Y | |
21 | F241 | I757 | Gonsalves, Antonio Joseph | ANTONIO JOSEPH | | I756 | Byam, Constance Louisa Pai: Byam, Joseph Bartolomeu Mãe: Ferraz, Louisa | CONSTANCE LOUISA | | | | | 3 | | U | Y | |
22 | F1012 | I1548 | Gordon, John | JOHN | 21 | I1547 | Blanc, Victoire Madelainne Rose Pai: Blanc, Balthazard Mãe: Unknown, Unknown | VICTOIRE MADELAINNE ROSE | 14 | | 215 | | 7 | | YES | Y | |
23 | F46 | I143 | Hares, Edward Gurley Pai: Hares, Robert Mãe: Buchan, Martha | EDWARD GURLEY | 51 | I144 | Burroughs, Mary Jane Pai: Burroughs, John
| MARY JANE | | | 150 | | 2 | | YES | Y | |
24 | F44 | I132 | Hares, Robert Pai: Hares, Unknown Mãe: Unknown, Unknown | ROBERT | 25 | I133 | Buchan, Martha Pai: Buchan, James Mãe: Unknown, Susanna | MARTHA | 15 | | 224 | | 11 | | YES | Y | |
25 | F937 | I1330 | Heagan, Robert Sproule | ROBERT SPROULE | 58 | I1331 | Blanc, Marie Coralie Pai: Blanc, William Mãe: Langlais, Marie Felina Antoinette | MARIE CORALIE | 27 | | 150 | | 2 | | YES | Y | |
26 | F60 | I191 | McArtney, Herbert Reginald Pai: McArtney, Reginald Augustus Mãe: Richards, Wilhelmina Arnold | HERBERT REGINALD | 27 | I198 | Bayne, Elsie Fermina Pai: Bayne, John Odwin 'Jack' Mãe: Rauseo, Fermina Isabella Clemantina | ELSIE FERMINA | 20 | | 99 | | 4 | 22 Agosto 2012 - 11:46:19am | YES | Y | |
27 | F94 | I307 | Mendes, Peter Clement Rodrigues Pai: Mendes, Antonio Rodriques Mãe: Vieira, Justina Jessica | PETER CLEMENT RODRIGUES | 21 | I319 | Blanc, Marie Anne Claire Pai: Blanc, William Mãe: Langlais, Marie Felina Antoinette | MARIE ANNE CLAIRE | 31 | | 137 | | 5 | | YES | Y | |
28 | F1001 | I1512 | Nanton, Alfred | ALFRED | | I319 | Blanc, Marie Anne Claire Pai: Blanc, William Mãe: Langlais, Marie Felina Antoinette | MARIE ANNE CLAIRE | | | | | 1 | | U | Y | |
29 | F800 | I1113 | Rodrigues, Manuel Pai: Rodrigues, Jose Mãe: Gomes, Maria | MANUEL | 20 | I1115 | Baptista, Candida | CANDIDA | | | 165 | | 5 | | YES | Y | |
30 | F272 | I880 | Texeira, Manuel Pai: Texeira, Antonio Mãe: Vieira, Maria Gouveia | MANUEL | | I889 | Blanco, Clemintina Louisa | CLEMINTINA LOUISA | | | 135 | | 3 | | YES | Y | |
31 | F254 | I839 | Vieira, Laurenco
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1594 of file class_person.php in function getPrimaryParentsNames
5 called from line 572 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1603 of file class_person.php in function getPrimaryParentsNames
5 called from line 572 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
Pai: Privado Mãe: Privado | LAURENCO | | I840 | Baptista, Maria
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 477 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 499 of file class_gedcomrecord.php in function getPrimaryName
4 called from line 1594 of file class_person.php in function getPrimaryParentsNames
5 called from line 621 of file functions_print_lists.php in function print_fam_table
6 called from line 279 of file famlist.php
Pai: Privado Mãe: Privado | MARIA | | | 214 | | 1 | | YES | Y | |