Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Baldwin | 3 |
2 | Baptista | 8 |
3 | Barber | 1 |
4 | Barretto | 7 |
5 | Basanta | 6 |
6 | De la Bastide | 1 |
7 | Bayne | 5 |
8 | Bello | 1 |
9 | Beningfield | 1 |
10 | Bento | 3 |
11 | Bermudez Negron | 1 |
12 | Birkett | 6 |
13 | Blanc | 23 |
14 | Blanch | 8 |
15 | Blanco | 1 |
16 | Blondel | 1 |
17 | Bloomer | 5 |
18 | Bodu | 1 |
19 | Bordages | 1 |
20 | Bradshaw | 7 |
21 | Brown | 6 |
22 | Bruce | 3 |
23 | Buchan | 6 |
24 | Burke | 1 |
25 | Burleigh | 1 |
26 | Burroughs | 2 |
27 | Butler | 5 |
28 | Buzza | 1 |
29 | Byam | 6 |
Total individuals: 121 Total Names: 29 |