Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Glass | 3 |
2 | Gois | 1 |
3 | Gomes | 213 |
4 | Gonsalves | 100 |
5 | Gordon | 9 |
6 | De Gouveia | 7 |
7 | Govia | 2 |
8 | Grainger | 1 |
9 | Grant | 1 |
10 | Gregg | 1 |
11 | Gregory | 1 |
12 | Griffith | 3 |
13 | Gurley | 8 |
Total individuals: 350 Total Names: 13 |