Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Jackson | 1 |
2 | Jardim | 22 |
3 | Jarrett | 4 |
4 | Jefferson | 2 |
5 | De Jesus | 21 |
6 | Joaquim | 6 |
7 | Joaquina | 3 |
8 | John | 1 |
9 | Jonckbloedt | 1 |
10 | Joseph | 1 |
Total individuals: 62 Total Names: 10 |