Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | McArtney | 58 |
2 | McCartney | 26 |
3 | McIntosh | 12 |
4 | McLaughlin | 1 |
5 | McLean | 1 |
6 | McNish | 1 |
7 | Mancini | 2 |
8 | Maria | 3 |
9 | Marques | 5 |
10 | Marshall | 2 |
11 | Martin | 4 |
12 | Matheson | 1 |
13 | Da Matta | 1 |
14 | Mendes | 95 |
15 | De Meneses | 3 |
16 | Miranda | 3 |
17 | Monk | 1 |
18 | De Montbrun | 6 |
19 | Moore | 3 |
20 | Morrison | 1 |
21 | Moze | 1 |
22 | Murray | 1 |
Total individuals: 231 Total Names: 22 |