Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | D'Acensao | 2 |
2 | D'Ornellas | 2 |
3 | Dabreu | 2 |
4 | Daggar | 1 |
5 | Daly | 9 |
6 | Davis | 2 |
7 | Dengler | 1 |
8 | Dias | 8 |
9 | Dickinson | 1 |
10 | Doe | 5 |
11 | Doig | 1 |
12 | Dolly | 1 |
13 | Dorric | 1 |
14 | Dos Espirito Santo | 1 |
15 | Dos Passos | 1 |
16 | Dos Ramos De Oliveira | 1 |
17 | Dos Santos | 2 |
18 | Doss | 2 |
19 | Douglas-Daly | 1 |
20 | Dumbell | 1 |
Total individuals: 45 Total Names: 20 |