Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Farmer | 3 |
2 | Ferguson | 1 |
3 | Fernandes | 32 |
4 | Ferraz | 6 |
5 | Ferreira | 25 |
6 | Finnis | 1 |
7 | Fletcher | 4 |
8 | Flockhart | 1 |
9 | Ford | 1 |
10 | Da Franca | 1 |
11 | Franchon | 1 |
12 | Francis | 11 |
13 | Franklin | 3 |
14 | Frederick | 1 |
15 | De Freitas | 113 |
16 | De Freitas (I) | 1 |
17 | De Freitas (II) | 1 |
18 | De Freitas (III) | 1 |
Total individuals: 207 Total Names: 18 |