Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Da Sa | 2 |
2 | De Santiago | 1 |
3 | Sealy | 1 |
4 | Sheenan | 1 |
5 | Shepherd | 1 |
6 | Shields | 1 |
7 | Sifontes | 1 |
8 | Da Silva | 4 |
9 | Da Silva Catanho | 5 |
10 | Simmons | 3 |
11 | Smith | 1 |
12 | Solis | 4 |
13 | Da Sousa De Sousa | 7 1 8 |
14 | Spence | 1 |
15 | Spooner | 2 |
16 | Stollery | 1 |
17 | Stone | 1 |
18 | Strong | 1 |
19 | Sutherland | 1 |
20 | Swift | 1 |
Total individuals: 41 Total Names: 21 |