Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Glass | 4 |
2 | Gois | 2 |
3 | Gomes | 244 |
4 | Gonsalves | 118 |
5 | Gordon | 9 |
6 | De Gouveia Gouveia | 7 1 8 |
7 | Govia | 2 |
8 | Grainger | 1 |
9 | Grant | 1 |
10 | Gregg | 1 |
11 | Gregory | 2 |
12 | Griffith | 4 |
13 | Gurley | 10 |
Total individuals: 398 Total Names: 14 |