Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | De Cabral | 1 |
2 | Caldeira | 2 |
3 | Camacho | 6 |
4 | Da Camara | 2 |
5 | Cameron | 1 |
6 | Camps | 1 |
7 | Carr | 1 |
8 | Cartwright | 1 |
9 | Castillo | 1 |
10 | Chandler | 1 |
11 | Chewter | 1 |
12 | Collins | 1 |
13 | Comacho | 1 |
14 | Da Conceicao | 1 |
15 | Conway | 1 |
16 | Conyers | 1 |
17 | Coombs | 2 |
18 | Correia | 4 |
19 | Da Costa | 1 |
20 | Cowart | 1 |
21 | Cuthbert | 1 |
Total individuals: 32 Total Names: 21 |