Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hall | 5 |
2 | Hares | 45 |
3 | Harris | 3 |
4 | Hazell | 9 |
5 | Hazell 1 | 1 |
6 | Hazell 11 | 1 |
7 | Heagan | 3 |
8 | Heelan | 2 |
9 | Henriques | 1 |
10 | Herreira | 13 |
11 | Hind | 1 |
12 | Horton | 2 |
13 | Howe | 1 |
14 | Huber | 5 |
15 | Huggins | 1 |
16 | Hutchinson | 3 |
Total individuals: 96 Total Names: 16 |